<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProMacs.com</title>
	<atom:link href="http://www.promacs.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.promacs.com/blog</link>
	<description>Apple, Mac OS X &#38; iOS News and Information</description>
	<lastBuildDate>Mon, 21 May 2012 02:01:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Why Apple is Making OS X More Like iOS</title>
		<link>http://www.promacs.com/blog/2012/05/20/apple-making-os-x-like-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-making-os-x-like-ios</link>
		<comments>http://www.promacs.com/blog/2012/05/20/apple-making-os-x-like-ios/#comments</comments>
		<pubDate>Sun, 20 May 2012 15:57:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Lion]]></category>
		<category><![CDATA[Mountain Lion]]></category>
		<category><![CDATA[OS X]]></category>

		<guid isPermaLink="false">http://promacs.com/blog/?p=457</guid>
		<description><![CDATA[When Apple unveiled its preview of OS X 10.8 Mountain Lion earlier this year, many people in the blogosphere concluded that Mac OS X was being &#8220;iOSified.&#8221; In other words, features from iOS were being ported to OS X for use on the desktop, a continuation of the Back to the Maccampaign Apple first initiated with Mac OS X <a href='http://www.promacs.com/blog/2012/05/20/apple-making-os-x-like-ios/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When Apple unveiled its <a href="http://www.macworld.com/article/1165407/hands_on_with_apples_new_os_x_mountain_lion.html" target="_blank">preview of OS X 10.8 Mountain Lion</a> earlier this year, many people in the blogosphere concluded that Mac OS X was being &#8220;iOSified.&#8221; In other words, features from iOS were being ported to OS X for use on the desktop, a continuation of the <a href="http://www.macworld.com/article/1154956/backtomac.html" target="_blank">Back to the Mac</a>campaign Apple first initiated with <a href="http://www.macworld.com/article/1161026/osx_lion_review.html" target="_blank">Mac OS X Lion</a>. Some lamented that this has been a bad thing&#8211;as if features that work, in some cases, better on iOS than on the desktop, shouldn&#8217;t be added to OS X, because the former is a mobile operating system, and the latter built for the desktop.</p>
<p>iOS and OS X have the same foundation, and there is no reason why efficient features of one shouldn&#8217;t be added to the other. But Apple is, in my opinion, developing a much deeper and longer term strategy in iOSifying OS X.</p>
<p>In its most recent fiscal quarter, <a href="http://www.macworld.com/article/1166533/apple_nearly_doubles_its_profits_in_ipad_driven_quarter.html" target="_blank">Apple&#8217;s earnings</a> were dominated by sales of iOS devices. Out of $39.2 billion in revenue, the iPhone and iPad represented three quarters of the company&#8217;s sales. While Mac growth is still well ahead of the rest of the PC market, the Mac now makes up less than one-fifth of the company&#8217;s revenue. Apple is making some 75 percent of its income from product lines introduced within the past five years.</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/05/appleq212-totalrevbyline-279571-11362325.png" alt="" width="606" height="320" />iOS devices are driving sales for Apple.At the same time, there&#8217;s another stat Apple presents during its quarterly earning announcements: Half of the Macs sold at the company&#8217;s retail stores are to new customers&#8211;to switchers.</p>
<p>Put yourself in the shoes of a person who owns an iPhone or iPad. If they want a new computer, and they have been happy with their iPhone or iPad, they might consider buying a Mac. When they go to an Apple Store today, they&#8217;ll look at a Mac and see applications like iCal and Address Book, or System Preferences and iChat. While the icons are similar enough for them to figure out the link between these and their mobile equivalents, it would be a lot easier if they saw Calendar and Contacts; Settings and Messages. And those little Share buttons? People use them all the time to send things by e-mail, but it&#8217;s not immediately clear how to do this in OS X.</p>
<p>Apple&#8217;s Mac growth is impressive, but the company can do so much more to bring into the fold people who have already been converted to iOS. What better way to do so than to say, &#8220;You know how to use an iPhone; so you already know how to use a Mac.&#8221; This iOSification is not a dumbing down of OS X, but rather a drive to create consistency across the two platforms. I certainly don&#8217;t expect touch-screen laptops&#8211;just think how tired your arm would get after constantly raising it to touch the screen&#8211;but making the two operating systems coherent is the best thing that Apple can do to get new customers to buy Macs.</p>
<p>In addition, Apple&#8217;s iCloud strategy is clearly designed to link the two types of devices. With OS X Mountain Lion, <a href="http://www.macworld.com/article/1165496/ten_exciting_system_changes_in_mountain_lion.html" target="_blank">iCloud will be enhanced</a>, managing reminders, notes, passwords and much more. Once Apple makes iCloud syncing fully transparent, the ability to switch from an iPad to a Mac will be simple enough that it will become second nature.</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/05/ios_mac-281618-11362320.jpg" alt="" width="350" height="183" />I can see Apple launching a major marketing campaign to get its iOS customers to buy Macs. With the rapprochement of the two operating systems, I can even picture a new commercial the company might run. It might start something like this:</p>
<p>A: Hi, I&#8217;m an iPhone.</p>
<p>B: I&#8217;m an iPad.</p>
<p>C: And I&#8217;m a Mac.</p>
<p>The three characters can then go on to point out how easy it is for one of the hundreds of millions of iOS users to buy a new Mac, enter their Apple ID, and start working (and playing). They could show how so many familiar apps and concepts make picking up and using a new Mac simple for anyone who is used to an iPhone or iPad.</p>
<p><img src="http://zapp5.staticworld.net/images/article/2012/05/lion-ios-386-281613-11362322.jpg" alt="" width="180" height="180" />Taking the best of iOS and adding it to OS X will not weaken the desktop platform, as some have suggested; the features being added are those that have proven effective on mobile devices. If anything, this cross-pollination will improve both platforms, and simplify tasks for those who use both platforms to get things done. And, in the end, the iOSification of OS X may be the catalyst that allows Apple to take Mac sales to a new level.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F20%2Fapple-making-os-x-like-ios%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://www.promacs.com/blog/2012/05/20/apple-making-os-x-like-ios/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F20%2Fapple-making-os-x-like-ios%2F&amp;text=Why+Apple+is+Making+OS+X+More+Like+iOS&amp;via=promacs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.promacs.com/blog/2012/05/20/apple-making-os-x-like-ios/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F20%2Fapple-making-os-x-like-ios%2F&media=http%3A%2F%2Fzapp5.staticworld.net%2Fimages%2Farticle%2F2012%2F05%2Fappleq212-totalrevbyline-279571-11362325.png&description=Why+Apple+is+Making+OS+X+More+Like+iOS" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.promacs.com/blog/2012/05/20/apple-making-os-x-like-ios/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F20%2Fapple-making-os-x-like-ios%2F&amp;name=Why+Apple+is+Making+OS+X+More+Like+iOS" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F20%2Fapple-making-os-x-like-ios%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F20%2Fapple-making-os-x-like-ios%2F&amp;title=Why+Apple+is+Making+OS+X+More+Like+iOS" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F20%2Fapple-making-os-x-like-ios%2F&amp;title=Why+Apple+is+Making+OS+X+More+Like+iOS" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.promacs.com/blog/2012/05/20/apple-making-os-x-like-ios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Lion on Mac Will Change TV and Delight Cord Cutters</title>
		<link>http://www.promacs.com/blog/2012/05/19/mountain-lion-on-mac-will-change-tv-and-delight-cord-cutters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mountain-lion-on-mac-will-change-tv-and-delight-cord-cutters</link>
		<comments>http://www.promacs.com/blog/2012/05/19/mountain-lion-on-mac-will-change-tv-and-delight-cord-cutters/#comments</comments>
		<pubDate>Sat, 19 May 2012 15:48:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac OS]]></category>
		<category><![CDATA[AirPlay]]></category>
		<category><![CDATA[Apple TV]]></category>
		<category><![CDATA[Mountain Lion]]></category>

		<guid isPermaLink="false">http://promacs.com/blog/?p=455</guid>
		<description><![CDATA[The next iteration of Mac OS X is coming. It doesn&#8217;t have a launch date yet, but it likely will by the time Apple&#8217;s Worldwide Developers Conference wraps up next month. While most of the updates focus on the slow convergence of iOS with the desktop, one unsung gem is sure to delight those of us <a href='http://www.promacs.com/blog/2012/05/19/mountain-lion-on-mac-will-change-tv-and-delight-cord-cutters/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>The next iteration of Mac OS X is coming. It doesn&#8217;t have a launch date yet, but it likely will by the time Apple&#8217;s Worldwide Developers Conference wraps up next month.</p>
<p>While most of the updates focus on <a href="http://www.readwriteweb.com/archives/apples_convergence_of_desktop_and_mobile_continues.php">the slow convergence of iOS with the desktop</a>, one unsung gem is sure to delight those of us who rely on the Internet rather than cable for television: AirPlay for Mac.</p>
<div id="more">
<p>Just as we already can with our iPads, iPhones and iPods, AirPlay for OS X will allow us to wirelessly mirror the screen of our Macs onto their televisions using Apple TV.</p>
<h2>The Cord Cutter&#8217;s Dilemma: Limited Content</h2>
<p>What makes this so exciting for the cord-cutting crowd &#8211; and probably somewhat cringeworthy for the network executive crowd &#8211; is that there&#8217;s far more content available on the desktop Web than there is on iOS or any streaming set-top box.</p>
<p>Take <a href="http://hulu.com/" target="_blank">Hulu.com</a>, for example. The free version of Hulu&#8217;s website has long blocked itself from being accessed by Google TV or Boxee. Annoyingly, even the paid Hulu Plus app isn&#8217;t available on most of these devices. With AirPlay for Mac, TV fans will be able to stream Hulu&#8217;s content from their televisions for free, at least as long as rumors about the site <a href="http://www.nypost.com/p/news/business/tv_in_real_dime_ph0GiKk7rC9agDUEkHae2I" target="_blank">requiring a cable subscription</a> don&#8217;t pan out. Hulu is just the beginning.</p>
<p>Although a decent number of video sites have converted to HTML5 since the standard began to emerge (and since Steve Jobs famously spoke his mind about Flash), there are still quite a few sites out there that use Flash to play video back, including those belonging to networks and cable channels.</p>
<p>In many cases, popular shows that aren&#8217;t available from a source such as Hulu are available on the content provider&#8217;s website, but rarely in such a way that that content is accessible from an iPad or most streaming boxes. With AirPlay for Mac, that changes.</p>
<p><iframe src="http://www.youtube.com/embed/SAEH1H-4Siw" frameborder="0" width="640" height="360"></iframe></p>
<p>Even though Boxee and Google TV have Web browsers, they still can&#8217;t access everything that&#8217;s on the Web. That&#8217;s either because of the site owner&#8217;s preferences or because of issues with the Flash player (an issue that&#8217;s commonly cited by Boxee Box owners).</p>
<p>Since these devices exist as easily detectable user agents, they can be blocked by scripts or through other means. But a MacBook is a MacBook, and Hulu will never block that. All AirPlay is is a more convenient way to pair it with one&#8217;s TV.</p>
<p>To that point, you may argue, why not just hook your computer up to your TV using VGA or HDMI? That&#8217;s easy enough if you have a Mac Mini or laptop and the right cables, but AirPlay will make it easier to do and compatible with less portable machines. For instance, if you have an iMac desktop on the other side of your apartment, you can stream content from that without lugging it over or dealing with long cables.</p>
<p>In theory, streaming from your Mac via the new Apple TV box should support 1080p video, but it&#8217;s possible that things could get a little laggy on older hardware or on a less-than-stellar network.</p>
<h2>Other Uses, From Gaming to Business</h2>
<p>The use cases go beyond video content, although that&#8217;s certainly a huge one. Gamers who want to play desktop games on a bigger screen will be able to do so much more easily, especially if they use an external controller. And it&#8217;s not just recent, high-impact video games that will find their way to bigger screens this way: Thanks to classic game emulators, it&#8217;s also an easy way to play old-school Nintendo favorites on the TV.</p>
<p>AirPlay also turns out to be a pretty decent way to beam presentations onto a larger screen, provided it&#8217;s hooked up to an Apple TV box, which is actually even easier to transport to a business meeting than a laptop is.</p>
</div>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F19%2Fmountain-lion-on-mac-will-change-tv-and-delight-cord-cutters%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://www.promacs.com/blog/2012/05/19/mountain-lion-on-mac-will-change-tv-and-delight-cord-cutters/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F19%2Fmountain-lion-on-mac-will-change-tv-and-delight-cord-cutters%2F&amp;text=Mountain+Lion+on+Mac+Will+Change+TV+and+Delight+Cord+Cutters&amp;via=promacs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.promacs.com/blog/2012/05/19/mountain-lion-on-mac-will-change-tv-and-delight-cord-cutters/"></g:plusone></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.promacs.com/blog/2012/05/19/mountain-lion-on-mac-will-change-tv-and-delight-cord-cutters/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F19%2Fmountain-lion-on-mac-will-change-tv-and-delight-cord-cutters%2F&amp;name=Mountain+Lion+on+Mac+Will+Change+TV+and+Delight+Cord+Cutters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F19%2Fmountain-lion-on-mac-will-change-tv-and-delight-cord-cutters%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F19%2Fmountain-lion-on-mac-will-change-tv-and-delight-cord-cutters%2F&amp;title=Mountain+Lion+on+Mac+Will+Change+TV+and+Delight+Cord+Cutters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F19%2Fmountain-lion-on-mac-will-change-tv-and-delight-cord-cutters%2F&amp;title=Mountain+Lion+on+Mac+Will+Change+TV+and+Delight+Cord+Cutters" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.promacs.com/blog/2012/05/19/mountain-lion-on-mac-will-change-tv-and-delight-cord-cutters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 iPhone to feature larger-display design that Steve Jobs worked on</title>
		<link>http://www.promacs.com/blog/2012/05/17/2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on</link>
		<comments>http://www.promacs.com/blog/2012/05/17/2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:36:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone 5]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://promacs.com/blog/?p=451</guid>
		<description><![CDATA[Apple is set to introduce a new iPhone with a larger screen and an overhauled design that late Apple co-founder Steve Jobs &#8220;worked closely on&#8221; before he died, according to a new report. Bloomberg is the latest outlet chiming in with a report that Apple will make drastic changes to its 2012 iPhone. According to people familiar with <a href='http://www.promacs.com/blog/2012/05/17/2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><strong>Apple is set to introduce a new iPhone with a larger screen and an overhauled design that late Apple co-founder Steve Jobs &#8220;worked closely on&#8221; before he died, according to a new report.</strong></p>
<p><em>Bloomberg</em> is the latest outlet <a href="http://www.bloomberg.com/news/2012-05-17/apple-said-to-plan-overhaul-of-iphone-with-bigger-screen.html?cmpid=yhoo">chiming in</a> with a report that Apple will make drastic changes to its 2012 iPhone. According to people familiar with Apple&#8217;s plans, the Cupertino, Calif., company has ordered from suppliers screens that are &#8220;bigger than the 3.5-inch size&#8221; that the iPhone has sported since its debut in 2007.</p>
<p>&#8220;Apple co-founder Steve Jobs had worked closely on the redesigned phone before his death in October,&#8221; the report noted one person as saying. Another source said that Jobs had played a &#8220;key role in developing&#8221; Apple&#8217;s next-generation iPhone.</p>
<p>If Apple were to perform a major redesign of the iPhone, it would be the device&#8217;s first since the iPhone 4 arrived in mid-2010. The previous design, that of the iPhone 3G and iPhone 3GS, was also kept for two years before the current form factor was introduced.</p>
<p>With three mainstream media outlets reporting similar claims in the same week, the likelihood that Apple will expand the screen on its best-selling handset appears high. On Wednesday, <em>The Wall Street Journal</em> said that LG Display, Sharp and the newly-created Japan Display are <a href="http://www.appleinsider.com/articles/12/05/16/4_screens_for_apples_next_iphone_will_be_built_as_soon_as_june.html">readying production lines</a> for 4-inch displays bound for Apple&#8217;s sixth-generation iPhone. <em>Reuters</em> <a href="http://www.appleinsider.com/articles/12/05/16/4_screens_for_apples_next_iphone_will_be_built_as_soon_as_june.html">then noted</a> that production of the new screens could begin as soon as next month, ahead of full production of the next-generation iPhone in August.</p>
<div align="center"><img src="http://photos.appleinsider.com/iphone4spr-111004-1.png" alt="iPhone 4S" width="600" height="567" border="0" /></div>
<p>Pundits have suggested that Apple&#8217;s interest in a larger-screen iPhone comes in response to pressure from ever-increasing screen sizes of competing Android handsets. For instance, Samsung&#8217;s Galaxy S II, the most popular Android phone according to one <a href="http://opensignalmaps.com/reports/fragmentation.php">recent study</a>, has a 4.8-inch screen. The Galaxy Note, also by Samsung, is a hybrid smartphone and tablet with its 5.3-inch display.</p>
<p>Apple is widely expected to bring a new iPhone to market this fall, roughly <a href="http://www.appleinsider.com/articles/11/10/08/apple_sells_out_of_iphone_4s_for_oct_14th_delivery_now_quoting_1_2_weeks.html">one year</a> after the iPhone 4S went on sale. Sources have disagreed, however, on whether the device&#8217;s launch will come in September or October.</p>
<p>Multiple reports have also suggested that the 2012 iPhone could make the jump to 4G LTE. Apple is expected to make use of new<a href="http://www.appleinsider.com/articles/12/04/19/apples_next_iphone_expected_to_launch_in_october_with_qualcomm_lte_chip.html">LTE chipsets</a> from Qualcomm with improvements to power consumption over the previous generation.</p>

				<div class="mr_social_sharing_wrapper">
				<!-- Social Sharing Toolkit v2.0.8 | http://www.active-bits.nl/support/social-sharing-toolkit/ --><span class="mr_social_sharing"><iframe src="https://www.facebook.com/plugins/like.php?locale=en_US&amp;href=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F17%2F2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on%2F&amp;layout=standard&amp;show_faces=false&amp;width=51&amp;height=24" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:51px; height:24px;" allowTransparency="true"></iframe></span><span class="mr_social_sharing"><a name="fb_share" type="button" share_url="http://www.promacs.com/blog/2012/05/17/2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on/" href="http://www.facebook.com/sharer.php">Share</a></span><span class="mr_social_sharing"><a href="https://twitter.com/share?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F17%2F2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on%2F&amp;text=2012+iPhone+to+feature+larger-display+design+that+Steve+Jobs+worked+on&amp;via=promacs" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/twitter.png" alt="Share on Twitter" title="Share on Twitter"/></a></span><span class="mr_social_sharing"><g:plusone size="medium" count="false" href="http://www.promacs.com/blog/2012/05/17/2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on/"></g:plusone></span><span class="mr_social_sharing"><a href="http://pinterest.com/pin/create/button/?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F17%2F2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on%2F&media=http%3A%2F%2Fphotos.appleinsider.com%2Fiphone4spr-111004-1.png&description=2012+iPhone+to+feature+larger-display+design+that+Steve+Jobs+worked+on" class="pin-it-button" count-layout="none"><img border="0" src="//assets.pinterest.com/images/PinExt.png" title="Pin It" /></a></span><span class="mr_social_sharing"><script type="IN/Share" data-url="http://www.promacs.com/blog/2012/05/17/2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on/"></script></span><span class="mr_social_sharing"><a href="http://www.tumblr.com/share/link?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F17%2F2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on%2F&amp;name=2012+iPhone+to+feature+larger-display+design+that+Steve+Jobs+worked+on" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/tumblr.png" alt="Share on Tumblr" title="Share on Tumblr"/></a></span><span class="mr_social_sharing"><a href="http://www.stumbleupon.com/submit?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F17%2F2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on%2F" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/stumbleupon.png" alt="Submit to StumbleUpon" title="Submit to StumbleUpon"/></a></span><span class="mr_social_sharing"><a href="http://del.icio.us/post?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F17%2F2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on%2F&amp;title=2012+iPhone+to+feature+larger-display+design+that+Steve+Jobs+worked+on" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/delicious.png" alt="Save on Delicious" title="Save on Delicious"/></a></span><span class="mr_social_sharing"><a href="http://digg.com/submit?url=http%3A%2F%2Fwww.promacs.com%2Fblog%2F2012%2F05%2F17%2F2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on%2F&amp;title=2012+iPhone+to+feature+larger-display+design+that+Steve+Jobs+worked+on" target="_blank" class="mr_social_sharing_popup_link"><img src="http://www.promacs.com/blog/wp-content/plugins/social-sharing-toolkit/images/buttons/digg.png" alt="Digg This" title="Digg This"/></a></span></div>]]></content:encoded>
			<wfw:commentRss>http://www.promacs.com/blog/2012/05/17/2012-iphone-to-feature-larger-display-design-that-steve-jobs-worked-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast suspends data cap, searches for alternative</title>
		<link>http://www.promacs.com/blog/2012/05/17/comcast-suspends-data-cap-searches-for-alternative/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comcast-suspends-data-cap-searches-for-alternative</link>
		<comments>http://www.promacs.com/blog/2012/05/17/comcast-suspends-data-cap-searches-for-alternative/#comments</comments>
		<pubDate>Thu, 17 May 2012 19:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[data cap]]></category>

		<guid isPermaLink="false">http://promacs.com/blog/?p=448</guid>
		<description><![CDATA[unpopular and widely criticized, but has come under particular scrutiny of late. Is the company starting to listen? Comcast has just announced that it is suspending its 250 GB data cap. That’s the good news. The bad news? The Internet service provider will instead try out “improved data usage management approaches comparable to plans that others in the market <a href='http://www.promacs.com/blog/2012/05/17/comcast-suspends-data-cap-searches-for-alternative/' class='excerpt-more'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>unpopular and widely criticized, but has come under particular <a href="http://www.pcworld.com/article/253850/netflix_boss_blasts_comcast_over_bandwidth_caps_net_neutrality.html">scrutiny</a> of late. Is the company starting to listen?</p>
<p>Comcast has <a href="http://blog.comcast.com/2012/05/comcast-to-replace-usage-cap-with-improved-data-usage-management-approaches.html">just announced</a> that it is suspending its 250 GB data cap. That’s the good news. The bad news? The Internet service provider will instead try out “improved data usage management approaches comparable to plans that others in the market are using that will provide customers with more choice and flexibility than our current policy.”</p>
